| Name | Status | Gross price pro m² | Net price of the premises | Gross price | Type | Price history |
|---|---|---|---|---|---|---|
| Aura Nova II -> 1 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 4 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 7 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 8 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 10 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 11 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 12 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 17 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 18 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 20 | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> 20 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 22 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 22 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 23 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 24 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 25 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 26 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 26 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 28 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 28 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 29 | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> 29 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 30 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 32 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 34 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 35 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 36 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 37 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 37 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 38 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 38 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 39 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 39 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 40 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 41 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 41 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 42 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 42 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 43 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 43 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 44 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 44 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 45 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 45 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 48 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 49 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 50 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 51 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 52 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 53 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 54 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 55 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 56 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 56 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 57 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 58 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 59 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 60 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 61 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 62 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 63 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 64 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 65 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 66 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 67 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 68 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 69 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 70 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 71 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 76 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 77 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 80 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 82 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 83 | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> 87 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 88 | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> 90 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 91 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 93 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 94 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 95 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 95 | Available | 20 370,37 | 22 000,00 | Ground parking space | Price history | |
| Aura Nova II -> 99 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 100 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 103 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 104 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 109 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 110 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 111 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 116 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 121 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 122 | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> 124 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 126 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 127 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 129 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 130 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 131 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 132 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 133 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 134 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 135 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 136 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 137 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 138 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 139 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 140 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 141 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 142 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 143 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 154 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 155 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 157 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 158 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 159 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 160 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 162 | Available | 35 185,19 | 38 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 46A | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 46B | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 49A | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 49B | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 52A | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> 52B | Reserved | 0,00 | 0,00 | 0,00 | Underground parking space | Price history |
| Aura Nova II -> BR1 | Available | 6 000,00 | 19 611,11 | 21 180,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR2 | Available | 6 000,00 | 21 111,11 | 22 800,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR3 | Available | 6 000,00 | 12 000,00 | 12 960,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR5 | Available | 6 000,00 | 14 500,00 | 15 660,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR9 | Available | 6 000,00 | 20 388,89 | 22 020,00 | Bicycle boxing | Price history |
| Aura Nova II -> C - K05 | Reserved | 0,00 | 0,00 | 0,00 | Storage unit | Price history |
| Aura Nova II -> C - K06 | Reserved | 0,00 | 0,00 | 0,00 | Storage unit | Price history |
| Aura Nova II -> D - K10 | Available | 6 000,00 | 18 111,11 | 19 560,00 | Storage unit | Price history |
| Aura Nova II -> D - K13 | Available | 6 000,00 | 28 000,00 | 30 240,00 | Storage unit | Price history |
| Aura Nova II -> 147A | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 147B | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 149A | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> 149B | Available | 22 222,22 | 24 000,00 | Underground parking space | Price history | |
| Aura Nova II -> BR10 | Available | 6 000,00 | 21 833,33 | 23 580,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR13 | Available | 6 000,00 | 14 888,89 | 16 080,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR15 | Available | 6 000,00 | 11 388,89 | 12 300,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR17 | Available | 6 000,00 | 13 277,78 | 14 340,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR18 | Available | 6 000,00 | 24 055,56 | 25 980,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR19 | Available | 6 000,00 | 25 333,33 | 27 360,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR20 | Available | 6 000,00 | 16 111,11 | 17 400,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR23 | Available | 6 000,00 | 11 055,56 | 11 940,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR25 | Available | 6 000,00 | 13 166,67 | 14 220,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR26 | Available | 6 000,00 | 14 444,44 | 15 600,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR27 | Available | 6 000,00 | 15 611,11 | 16 860,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR32 | Available | 6 000,00 | 21 166,67 | 22 860,00 | Bicycle boxing | Price history |
| Aura Nova II -> BR37 | Available | 6 000,00 | 15 444,44 | 16 680,00 | Bicycle boxing | Price history |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.